Performance
Processor | Intel Core i5-1135G7 (11th Gen) |
CPU | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 8 MB |
Memory Type | 4267 MHz LPDDR4x |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Display
Panel Type | IPS-Type LCD |
Size | 14″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Maximum Brightness | 250 cd/m2 |
Refresh Rate | 60 Hz |
Contrast Ratio | 500:1 |
Response Time | 35 ms |
Viewing Angle (H x V) | 80 x 80° |
Storage and Expansion
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 2 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.0 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Capacity | 4-Cell: 63 Wh |
Keyboard & Mouse
Keyboard | 79-Key Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader, Dedicated TPM Security Chip, Webcam Blocker |
Power Supply | 65 W with USB Type-C |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 80% |
Certifications | ENERGY STAR, EPEAT GOLD, as per Manufacturer |
Dimensions | 12.65 x 8.22 x 0.74″ / 321.35 x 208.69 x 18.88 mm |
Weight | 2.69Â lb / 1.22Â kg |