Features | Specifications |
Processors | Intel® Xeon® processor E-2200 and E-2100 product family Intel® Core™ i3 Intel® Pentium® Intel® Celeron |
Processor sockets | 1 |
Front Side Bus or HyperTransport | Intel DMI 3.0 |
Cache | 2.0 MB per core 8 MB or 12 MB |
Chipset | Intel C246 Chipset |
Memory | Up to 64GB (4 DIMM Slots) 8GB/16GB 2666MT/s Unbuffered with ECC only MIN/ MAX RAM: 8GB/64GB |
I/O slots | 2 GEN 3 PCIe slots: • X16 slot FH (1×8 Gen3) • X8 Slot LP (1X4 Gen3) |
RAID controller | S140 • PERC H330 • PERC H730P |
Host Bus Adapter (HBA) | 12Gb SAS External HBA HBA330 Internal adapter |
Drive bays | Up to 8 x 2.5” Hot-Plug drives Up to 4 x 3.5” Hot-Plug drives |
Maximum internal storage | 56.0TB for 4 x 3.5” HDD config 19.2TB for 8 x 2.5” HDD config |
Hard drives | • 2.5” SSD SATA 6Gb • 2.5” SATA 7.2K • 2.5” SAS 15K HDs • 2.5” Near Line SAS 7.2K • 2.5” SAS 10K HDDs • 3.5” Enterprise SATA 7.2K HDDs • 3.5” Near Line SAS 7.2K HDDs • 2.5-inch SAS SSDs HDDs capacities: 300GB, 600GB, 900GB, 1TB, 1.2TB, 1.8TB, 2TB, 2.4TB, 4TB, 6TB, 8TB, 10TB, 12TB, 14TB SSD capacities: 240GB, 480GB, 960GB, 1.2TB, 1.6TB, 1.92TB, 3.84TB, and 7.68TB |
Embedded LOM/NIC | Integrated BROADCOM BCM5720 Gigabit Ethernet Controller |
Communications | Optional add-in cards: • 10GbE Intel (Dual) Sageville Sage Pond Dual port 10Gb Base-T adapter – FH or LP • 10GbE Intel (Dual) Fortville Eagle Fountain Dual port 10Gb SFP+ adapter – FH or LP • 1GbE Intel (Dual) Powerville Troi-Stony Dual port 1Gb Base-T adapter – FH or LP • 1GbE Intel (Quad) Powerville Lore-Stony Quad port 1Gb Base-T adapter – FH or LP • 1GbE Broadcom (Dual) 5720 Bashir Dual port 1Gb Base-T adapter – FH or LP • 1GbE Broadcom (Quad) 5719 Cardassia Quad port 1Gb Base-T adapter – FH or LP • FC8 Emulex (Dual) Saturn Wildfire Dual port FC8 SFP+ adapter – FH or LP |
Power supply | Single or dual 350W or 550W hot-plug redundant platinum power supplies (100–240 V AC) |
Availability | TPM/No TPM ECC memory, UDIMM Hot-plug hard drives Dual hot-plug redundant power supplies |
Video | Integrated Matrox G200 with iDRAC9 |
Remote management | Lifecycle Controller 3.0 • iDRAC9 Enterprise • VFlash (Optional) |
Systems management | Dell Open Manage featuring Dell Management Console • Lifecycle Controller 3.0 • iDRAC9 Enterprise • VFlash (Optional) |
Rack support | ReadyRails™ static rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4- post threaded and 2-post (Telco) racks |
Featured database applications | Microsoft® SQL Server® solutions |
Dell SS-DEL1100200 Power Edge Servers R340 Supplier in Doha Qatar
Power Edge R340 Intel Xeon E-2124 3.3GHz, 8M cache, 4C/4T, turbo (71W), 8GB 2666MT/s DDR4 ECC UDIMM, 1 x 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive ,PERC H330 Integrated RAID Controller, DVD+/-RW, SATA, Internal, PCIe Riser, 1x FH x8 PCIe Gen3 slot, 1x LP x4 PCIe Gen3 slot, R240/R340, iDrac9, Express, Single Hot Plug Power Supplies 350W, On-Board LOM 1GBE Dual Port , 3Yrs Basic Warranty.
SKU:
SS-DEL1100200
Category: Dell
Description