Feature OptiPlex 7090 Technical Specifications1
Processors1 Tower:
10th Generation Intel® Core™ i5-10400, 12MB Cache, 6 Core, 12 Treads, 2.9GHz to 4.3GHz, 65W
10th Generation Intel® Core™ i5-10500, 12MB Cache, 6 Core, 12 Treads, 3.1GHz to 4.5GHz, 65W
10th Generation Intel® Core™ i5-10600, 12MB Cache, 6 Core, 12 Treads, 3.3GHz to 4.8GHz, 65W
10th Generation Intel® Core™ i7-10700, 16MB Cache, 8 Core, 16 Treads, 2.9GHz to 4.8GHz, 65W
10th Generation Intel® Core™ i9-10900, 20MB Cache, 10 Core, 20 Treads, 2.8GHz to 5.2GHz, 65W
10th Generation Intel® Core™ i3-10105, 6 MB Cache, 4 Core, 8 Threads, 3.7 GHz to 4.4 GHz, 65 W
10th Generation Intel® Core™ i3-10305, 8 MB Cache, 4 Core, 8 Threads, 3.8 GHz to 4.5 GHz, 65 W
10th Generation Intel® Core™ i5-10505, 12 MB Cache, 6 Core, 12 Threads, 3.2 GHz to 4.6 GHz, 65 W
11th Generation Intel® Core™ i5-11400, 12 MB Cache, 6 Core, 12 Threads, 2.6 GHz to 4.4 GHz, 65 W
11th Generation Intel® Core™ i5-11500, 12 MB Cache, 6 Core, 12 Threads, 2.7 GHz to 4.6 GHz, 65 W
11th Generation Intel® Core™ i5-11600, 12 MB Cache, 6 Core, 12 Threads, 2.8 GHz to 4.8 GHz, 65 W
11th Generation Intel® Core™ i7-11700, 16 MB Cache, 8 Core, 16 Threads, 2.5 GHz to 4.9 GHz, 65 W
11th Generation Intel® Core™ i9-11900, 16 MB Cache, 8 Core, 16 Threads, 2.5 GHz to 5.2 GHz, 65 W
11th Generation Intel® Core™ i7-11700K, 16 MB Cache, 8 Core, 16 Threads, 3.6 GHz to 5.0 GHz, 125 W
11th Generation Intel® Core™ i9-11900K, 16 MB Cache, 8 Core, 16 Threads, 3.5 GHz to 5.3 GHz, 125 W
Small Form Factor:
10th Generation Intel® Core™ i5-10400, 12MB Cache, 6 Core, 12 Treads, 2.9GHz to 4.3GHz, 65W
10th Generation Intel® Core™ i5-10500, 12MB Cache, 6 Core, 12 Treads, 3.1GHz to 4.5GHz, 65W
10th Generation Intel® Core™ i5-10600, 12MB Cache, 6 Core, 12 Treads, 3.3GHz to 4.8GHz, 65W
10th Generation Intel® Core™ i7-10700, 16MB Cache, 8 Core, 16 Treads, 2.9GHz to 4.8GHz, 65W
10th Generation Intel® Core™ i9-10900, 20MB Cache, 10 Core, 20 Treads, 2.8GHz to 5.2GHz, 65W
10th Generation Intel® Core™ i3-10105, 6 MB Cache, 4 Core, 8 Threads, 3.7 GHz to 4.4 GHz, 65 W
10th Generation Intel® Core™ i3-10305, 8 MB Cache, 4 Core, 8 Threads, 3.8 GHz to 4.5 GHz, 65 W
10th Generation Intel® Core™ i5-10505, 12 MB Cache, 6 Core, 12 Threads, 3.2 GHz to 4.6 GHz, 65 W
11th Generation Intel® Core™ i5-11400, 12 MB Cache, 6 Core, 12 Threads, 2.6 GHz to 4.4 GHz, 65 W
11th Generation Intel® Core™ i5-11500, 12 MB Cache, 6 Core, 12 Threads, 2.7 GHz to 4.6 GHz, 65 W
11th Generation Intel® Core™ i5-11600, 12 MB Cache, 6 Core, 12 Threads, 2.8 GHz to 4.8 GHz, 65 W
11th Generation Intel® Core™ i7-11700, 16 MB Cache, 8 Core, 16 Threads, 2.5 GHz to 4.9 GHz, 65 W
11th Generation Intel® Core™ i9-11900, 16 MB Cache, 8 Core, 16 Threads, 2.5 GHz to 5.2 GHz, 65 W
Micro:
10th Generation Intel® Core™ i5-10400T, 12MB Cache, 6 Core, 12 Treads, 2.0GHz to 3.6GHz, 35W
10th Generation Intel® Core™ i5-10400, 12MB Cache, 6 Core, 12 Treads, 2.9GHz to 4.3GHz, 65W
10th Generation Intel® Core™ i5-10500T, 12MB Cache, 6 Core, 12 Treads, 2.3GHz to 3.8GHz, 35W
10th Generation Intel® Core™ i5-10500, 12MB Cache, 6 Core, 12 Treads, 3.1GHz to 4.5GHz, 65W
10th Generation Intel® Core™ i5-10600T, 12MB Cache, 6 Core, 12 Treads, 2.4GHz to 4.0GHz, 35W
10th Generation Intel® Core™ i5-10600, 12MB Cache, 6 Core, 12 Treads, 3.3GHz to 4.8GHz, 65W
10th Generation Intel® Core™ i7-10700T, 16MB Cache, 8 Core, 16 Treads, 2.0GHz to 4.5GHz, 35W
10th Generation Intel® Core™ i7-10700, 16MB Cache, 8 Core, 16 Treads, 2.9GHz to 4.8GHz, 65W
10th Generation Intel® Core™ i9-10900T, 20MB Cache, 10 Core, 20 Treads, 1.9GHz to 4.6GHz, 35W
10th Generation Intel® Core™ i9-10900, 20MB Cache, 10 Core, 20 Treads, 2.8GHz to 5.2GHz, 65W
10th Generation Intel® Core™ i3-10105T, 6 MB Cache, 4 Core, 8 Threads, 3.0 GHz to 3.9 GHz, 35 W
10th Generation Intel® Core™ i3-10105, 6 MB Cache, 4 Core, 8 Threads, 3.7 GHz to 4.4 GHz, 65 W
10th Generation Intel® Core™ i3-10305T, 8 MB Cache, 4 Core, 8 Threads, 3.0 GHz to 4.0 GHz, 35 W
10th Generation Intel® Core™ i3-10305, 8 MB Cache, 4 Core, 8 Threads, 3.8 GHz to 4.5 GHz, 65 W
10th Generation Intel® Core™ i5-10505, 12 MB Cache, 6 Core, 12 Threads, 3.2 GHz to 4.6 GHz, 65 W
11th Generation Intel® Core™ i5-11400T, 12 MB Cache, 6 Core, 12 Threads, 1.3 GHz to 3.7 GHz, 35 W
11th Generation Intel® Core™ i5-11400, 12 MB Cache, 6 Core, 12 Threads, 2.6 GHz to 4.4 GHz, 65 W
11th Generation Intel® Core™ i5-11500T, 12 MB Cache, 6 Core, 12 Threads, 1.5 GHz to 3.9 GHz, 35 W
11th Generation Intel® Core™ i5-11500, 12 MB Cache, 6 Core, 12 Threads, 2.7 GHz to 4.6 GHz, 65 W
11th Generation Intel® Core™ i5-11600T, 12 MB Cache, 6 Core, 12 Threads, 1.7 GHz to 4.1 GHz, 35 W
11th Generation Intel® Core™ i5-11600, 12 MB Cache, 6 Core, 12 Threads, 2.8 GHz to 4.8 GHz, 65 W
11th Generation Intel® Core™ i7-11700T, 16 MB Cache, 8 Core, 16 Threads, 1.4 GHz to 4.6 GHz, 35 W
11th Generation Intel® Core™ i7-11700, 16 MB Cache, 8 Core, 16 Threads, 2.5 GHz to 4.9 GHz, 65 W
11th Generation Intel® Core™ i9-11900T, 16 MB Cache, 8 Core, 16 Thread
Chipset Intel® Q570 Chipset
Operating System
Options1
Windows 10 Home, 64-bit
Windows 10 IoT Enterprise 2019 LTSC (OEM only)
Windows 10 Pro, 64-bit
Windows 10 Pro Education, 64-bt
Kylin Linux Desktop version 10.1 (China only)
Ubuntu® Linux® 20.04 LTS, 64-bit
Windows 10 CMIT Government Edition 64-bit (China only)
DELL 7090 OPTIPLEX I7-10700 16GB,512SSD,DOS Supplier in Doha Qatar
Intelligent business tower and small form factor desktops that deliver ultimate expandability and performance. Featuring the latest 11th Gen Intel® processors.
SKU:
DELL 7090
Category: Dell
Description