IPC2324SS-DZK | ||||||||
Camera | ||||||||
Sensor | 1/3″, 4.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.7~ 13.5mm, AF automatic focusing and motorized zoom lens | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | ||||
13.5 | 303.8 | 121.5 | 60.8 | 30.4 | ||||
Angle of View (H) | 28.6°~100.1° | |||||||
Angle of View (V) | 15.9°~52.2° | |||||||
Angle of View (O) | 33.7°~130.1° | |||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.002Lux (F1.35, AGC ON) 0Lux with IR on |
|||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >56 dB | |||||||
IR Range | Up to 60m (196ft) IR range | |||||||
wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 2MP (1920*1080),Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | Support | |||||||
HLC | Support | |||||||
BLC | Support | |||||||
Smart | ||||||||
Behavior Detection | Intrusion, cross line, motion detection, Human Body Detection | |||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
cross line | Cross a pre-defined virtual line | |||||||
motion detection | Moving within a pre-defined virtual region | |||||||
Recognition | Audio detection | |||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Two-way audio | Supported | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR, NAS(NFS) | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, NAS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | EZStation EZView EZLive |
|||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
Interface | ||||||||
Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
Output: impedance 600Ω; amplitude 2V [p-p] | ||||||||
Alarm I/O | 1/1 | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 8.5W | ||||||||
Dimensions (L × W × H) | 245.4 × 85.4 × 86.4mm (9.7” × 3.4” × 3.4”) | |||||||
Net Weight | 0.93kg (2.0lb) | |||||||
Material | Metal | |||||||
Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
surge protection | 6KV | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |
Uniview IPC2324SS-DZK 4MP Motorized Verifocal WDR Bullet Camera Supplier in Doha Qatar
4MP Motorized Verifocal WDR Bullet Camera (2.7-13.5 MM-Motorized) – H.265 + Ultra H.265 & Smart Functions – 50M IR – SD Slot – I/O Interfaces – IP66 – PoE/ Face detection/People counting /Sub stram 1080p @ 30Fps
SKU:
IPC2324SS-DZK
Category: Uniview Security
Description