901-R350-WW02 Specification |
|
General Specifications | |
Antenna Patterns, per band | 64 |
Antenna Gain | Up to 3 dBi |
BeamFlex | Yes |
ChannelFly | Yes |
Concurrent Users | 256 |
Controller Support | RUCKUS Cloud™ | RUCKUS SmartZone | RUCKUS Unleashed™ | RUCKUS ZoneDirector | Standalone |
Ethernet Ports | 1 x 1 GbE |
IoT Support | IoT Ready |
PD-MRC | Yes |
PHY Rate at 2.4 GHz, maximum | 574 Mb/s |
PHY Rate at 5 GHz, maximum | 1200 Mb/s |
Radio Chains and Streams | 2×2:2 |
Rx Sensitivity at 2.4 GHz | -101 dBm |
Rx Sensitivity at 5 GHz | -101 dBm |
SmartMesh | Yes |
Venue Type | Office/Retail |
Venue Sub-Type | Remote/Home Office |
Wi-Fi Interface Standard | Wi-Fi 6 |
Wi-Fi Interface Standard at 2.4 GHz | 802.11ax |
Wi-Fi Interface Standard at 5 GHz | 802.11ax |
Environmental Specifications | |
Operating Temperature | -0 °C to +40 °C (32 °F to +104 °F) |