901-R730-WW00 Specification |
|
| Feature/Description | High-end
802.11ax 8×8 dual concurrent AP with MU-MIMO, BeamFlex+ and 5Gbps backhaul |
| Â Maximum PHY rate | 4800 Mbps (5GHz)
1148 Mbps (2.4GHz) |
| Â Wi-Fi technology | 802.11ax (2.4 GHz, 5GHz) |
| Concurrent users | 1024 |
| Â Radio chains: streams | 8×8:8 |
| Antenna patterns (per band) | 4,000+ |
| Antenna gain | Up to 2dBi |
| PD-MRC | Yes |
| Rx sensitivity (2.4/5GHz) | -103/-101dBm |
| ChannelFly | Yes |
| SmartMesh | Yes |
| USB (IoT Ready) | Yes |
| Â Ethernet ports | 1x 1/2.5/5 Gbps
1x 10/100/1000 Mbps |
| Integrated BLE/ZigBee | Yes |
|  WLAN Control and Management | ·  ZoneDirector
·  SmartZone ·  RUCKUS Cloud |
