Cisco PWR-C1-1100WAC/2=
Cisco 3850 Series Secondary Power Supply – PWR-C1-1100WAC/2 1100W AC Config 1 Secondary Power Supply for 3850 Series.
Product Code | PWR-C1-1100WAC/2= |
Power supply rated maximum | 1100W |
Total output BTU (Note: 1000 BTU/hr = 293W) | 3793 BTU/hr, 1100W |
Input-voltage range and frequency | 115-240VAC,
50-60 Hz |
Input current | 12-6A |
Output ratings | -56V at 19.64A |
Output holdup time | 10 ms minimum at 102.5VAC |
Power-supply input receptacles | IEC 320-C16
(IEC60320-C16) |
Power cord rating | 13A |
Physical specifications | (H x W x D): 1.58 X 3.25 X 13.7 in
Weight: 3 lb |