Operating System | Windows 10 Pro (64-Bit) |
Performance
Processor | Intel Core i5-1135G7 (11th Gen) |
CPU | 2.4 to 4.2 GHz Quad-Core |
L3 Cache | 8 MB |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Display
Panel Type | IPS-Type LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 250 cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 700:1 |
Response Time | 25 ms |
Viewing Angle (H x V) | 80 x 80° |
Storage and Expansion
2.5″ Slots | 1 x Height Unspecified (Available) |
SSD Slots | 1 x M.2 2280 PCIe (Unspecified Interface) x4 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
USB Type-C | 1 x USB 3.2 Gen 2×2 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 1.4a |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
5G NR | None |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 54 Wh |
Keyboard & Mouse
Keyboard | 99-Key Notebook Keyboard with Number Pad |
Pointing Device | Single Pointing TouchPad |
General
Security | Kensington Lock Slot, Webcam Blocker |
Power Supply | 65 W with Barrel/Proprietary |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 to 1.6 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% |
Certifications | ENERGY STAR, EPEAT, EPEAT Silver, as per Manufacturer |
Dimensions | 14.2 x 9.49 x 0.71″ / 361 x 240.95 x 18.06 mm |
Weight | 3.95 lb / 1.79 kg |
Packaging Info
Package Weight | 6.085 lb |
Box Dimensions (LxWxH) | 19.3 x 12.6 x 3″ |