| Item | Specification |
|---|---|
| Installation type |
|
| Dimensions without packaging (H x W x D) [mm(in.)] |
|
| Dimensions with packaging (H x W x D) [mm(in.)] | 90 mm x 390 mm x 570 mm (3.54 in. x 15.35 in. x 22.44 in.) |
| Chassis height [U] | 1 U |
| Weight with packaging [kg(lb)] | 4.6 kg (10.12 lb) |
| Weight without packaging [kg(lb)] | 3.2 kg (7.04 lb) |
| CPU | 1.4 GHz, 4 Cores |
| Memory | 4 GB |
| NAND Flash | 1 GB |
| Console port | RJ45 |
| RTC | Supported |
| Maximum power consumption [W] | 33 W |
| Power supply mode | AC built-in |
| Number of power modules | 1 |
| Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
| Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz |
| Maximum input current [A] | 2 A |
| Maximum output power [W] | 70 W |
| Type of fans | Built-in |
| Number of fan modules | 0 |
| Heat dissipation mode | Air cooling |
| Airflow direction | Left to right |
| Extended slots (standard configuration) | 2 x SIC |
| Number of service board slots | 2 |
| LAN ports | 8 x GE electrical interfaces, 1 x GE combo interface |
| WAN ports | 2 x GE combo interfaces, 1 x 10GE optical interface (SFP+) |
| Redundant power supply | Not supported |
| RPS input | Not supported |
| PoE | Not supported |
| Noise at normal temperature (acoustic power) [dB(A)] | 52.3 dB(A) |
| Long-term operating temperature [°C(°F)] |
0°C to 45°C (32°F to 113°F) NOTE: When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | < 5000 m (16404.2 ft.) |
| MTBF [years] | 30.05 years |
| MTTR [hours] | 2 hours |
| Availability | 0.9999924012 |
Huawei AR730 Router Supplier in Doha Qatar
Huawei AR730 02354GBM-001 Router
- WAN Ports:
- 2 x GE Combo WAN Ports: Flexible options for WAN connectivity.
- 1 x 10GE SFP+ WAN Port: High-speed WAN connection for increased bandwidth.
- LAN Ports:
- 8 x GE LAN Ports: Standard Gigabit Ethernet connections for local devices.
- 1 x GE Combo LAN Port: Versatile connectivity option for LAN.
- Additional Ports:
- 2 x USB Ports: For additional storage or device connections.
- 2 x SIC (Service Interface Cards): For enhanced service capabilities.
- User Capacity: Supports up to 700 users for simultaneous connections.
- Forwarding Performance: Capable of 4 Gbps forwarding performance for efficient data handling.
SKU:
AR730
Category: Huawei Routers
Description
