| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 320.0 mm x 210.0 mm (1.72 in. x 12.6 in. x 8.27 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 320.0 mm x 217.0 mm (1.72 in. x 12.6 in. x 8.54 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 460.0 mm x 280.0 mm (3.54 in. x 18.11 in. x 11.02 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 1.74 kg (3.84 lb) |
| Weight with packaging [kg(lb)] | 2.30 kg (5.07 lb) |
| Typical power consumption [W] | 11.0 W |
| Typical heat dissipation [BTU/hour] | 37.5 BTU/hour |
| Maximum power consumption [W] | 12 W |
| Maximum heat dissipation [BTU/hour] | 40.9 BTU/hour |
| Static power consumption [W] | 3 W |
| MTBF [years] | 78.75 years |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
| Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
| Uplink ports | 2 x GE SFP ports |
| Downlink ports | 16 x 10/100/1000BASE-T ports |
| Working mode |
|
| MAC address entry | 8K |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
| Maximum input current [A] | 1 A |
| Memory | – |
| Flash memory | – |
| Console port | Not supported |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±6 kV |
| Power supply surge protection [kV] | ±2 kV in differential mode, ±4 kV in common mode |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | – |
| PoE | Not supported |
| Certification | EMC certification
Safety certification Manufacturing certification |
Huawei S110-16T2S Switch Supplier in Doha Qatar
Huawei S110-16T2S 98012200 Switch
- Ethernet Ports:
- 16 x 10/100/1000BASE-T
- 2 x GE SFP
- Power: Built-in AC power
- Cooling: Fanless design
SKU:
S110-16T2S
Category: Huawei Switches
Description
