ICX7150-48P-4X10GR specification |
|
General | |
Device Type | Switch – 48 ports – L3 – managed – stackable |
Enclosure Type | Front and side to back rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 2 x 10/100/1000 (uplink) + 4 x 1 Gigabit / 10 Gigabit SFP+ (uplink) |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 370 W |
Performance | Switching capacity: 180 Gbps ¦ Forwarding performance: 134 Mpps ¦ Stacking bandwidth: 320 Gbps |
Capacity | Virtual interfaces (VLANs): 4095 ¦ Spanning Tree Protocol instances: 254 ¦ ARP entries: 2048 ¦ QoS hardware queues: 8 |
MAC Address Table Size | 16384 entries |
Jumbo Frame Support | 9216 bytes |
Max Units In A Stack | 8 |
Routing Protocol | RIP-1, RIP-2, static IPv4 routing, static IPv6 routing, RIPng |
Remote Management Protocol | Telnet, SNMP 3, HTTP, HTTPS, TFTP, CLI, SCP |
Encryption Algorithm | AES |
Authentication Method | RADIUS, TACACS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Flow control, DoS attack prevention, DiffServ support, Weighted Round Robin (WRR) queuing, IPv6 support, sFlow, Virtual Cable Test (VCT) technology, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, Dynamic ARP Inspection (DAI), Trusted Platform Module (TPM), IPv4 support, DHCP relay, Class of Service (CoS), Strict Priority (SP), tagged VLAN, 802.1x authentication, Type of Service (ToS), DiffServ Code Point (DSCP) support, OpenFlow support, Network Timing Protocol (NTP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX, IEEE 802.1BR |
RAM | 1 GB |
Flash Memory | 2 GB |
Expansion / Connectivity | |
Interfaces | 48 x 1000Base-T RJ-45 12 ports (PoE+) / 24 ports (PoE) ¦ 2 x 1000Base-T RJ-45 uplink ¦ 1 x management RJ-45 ¦ 1 x console RJ-45 ¦ 1 x USB-C management ¦ 4 x Gigabit / 10Gbit LAN SFP+ uplink/stacking |
Power | |
Power Device | Internal power supply |
Installed Qty | 1 (installed) / 1 (max) |
Power Provided | 525 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
Compliant Standards | FCC Class A certified, CISPR 22 Class A, EN 61000-3-2, EN50081-1, EN55022, ICES-003, EN 61000-3-3, UL 60950-1 Second Edition, CSA C22.2 No. 60950-1-07, WEEE, IEC 60068-2-27, IEC 60068-2-32, IEC 60068-2-6, RoHS, EN 61000-6-3, EN 60825-2, IEC 60950-1 Second Edition, VCCI Class A, EN 60950-1:2006, AS/NZS 55022, IEC 60068-2-36 |
Dimensions | |
Width | 17.3 in |
Depth | 14.6 in |
Height | 1.7 in |
Manufacturer Warranty | |
Service & Support | Limited warranty – lifetime |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -13 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 0 – 95% (non-condensing) |