ICX7650-48F-E Specifications |
|
| Brand | Ruckus |
| Model | ICX7650-48F-E |
| Number of Ports | 48 |
| Port Type | SFP+ |
| Switching Capacity | 1.92 Tbps |
| Forwarding Capacity | 1.428 Bpps |
| Stacking Bandwidth | 320 Gbps |
| Maximum PoE Budget | 1500W |
| QoS | Yes |
| VLAN Support | Yes |
| Power Supply | AC |
| Management | Web, CLI, SNMP |
| Layer | Layer 2/3 |
| Operating Temperature | 0??C to 45??C |
| Storage Temperature | -40??C to 70??C |
| Dimensions | 44 x 43 x 4.4 cm |
| Power Consumption | 250W |
| MTBF | 540,000 hours |
| Security | 802.1X, ACL, MACsec |
| Cooling | Fanless |
