Camera | |||||||
Sensor | 1/2.7″, 8.0 megapixels, progressive scan, CMOS | ||||||
Minimum Illumination | Support Easystar: Color: 0.005Lux ( F1.6, AGC ON) 0Lux with IR on |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1~1/100000s | ||||||
Adjustment angle | Pan: 0° to 360° ,Tilt: 0° to 90° ,Rotate: 0° to 360° | ||||||
S/N | >56dB | ||||||
WDR | 120dB | ||||||
Lens | |||||||
Lens Type | 2.8mm and 4.0mm @1.6, Fixed-focal | ||||||
Lens Mount | M12 | ||||||
Angle of View (H) | 112.9° | 91.2° | |||||
Angle of View (V) | 59.1° | 47.9° | |||||
Angle of View (D) | 121.2° | 95.9° | |||||
DORY | |||||||
DORI Distance | Lens | detect(m) | Observe(m) | recognize(m) | Identify(m) | ||
2.8mm | 84 | 33.6 | 16.8 | 8.4 | |||
4.0mm | 120 | 48 | 24 | 12 | |||
Illuminator | |||||||
IR Range | Up to 50m (164 ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline Profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
Video Bit Rate | 128Kbps~16Mbps | ||||||
U-code | Supported | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 4 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | N/A | ||||||
HLC | Supported | ||||||
BLC | Supported | ||||||
Defog | Digital Defog | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, 802.1x, SNMP | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | |||||||
Interface | |||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Built-in Mic | Supported | ||||||
Certification | |||||||
EMC | FCC: FCC Part 15 | ||||||
Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
||||||
General | |||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||
Power consumption: Max 6.5W | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (L x W x H) | 190×73×71mm (7.5”×2.9”×2.8”) | ||||||
Weight | 0.45kg (0.99lb) | ||||||
Material | Metal | ||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity: ≤95% RH(non-condensing) | ||||||
Storage Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity: ≤95% RH(non-condensing) | ||||||
Surge Protection | 4KV | ||||||
Reset Button | Supported | ||||||
Ingress Protection | Ingress protection: IP67 |
Uniview IPC2128LE-ADF40KM-G 8MP 1/2.7″CMOS sensor Ture-WDR 120DB Fixed Lens Bullet Camera Supplier in Doha Qatar
8MP 1/2.7″CMOS sensor Ture-WDR 120DB Fixed Lens Bullet Camera (4.0 MM Lens) – H.265 + Ultra H.265 – 50M IR – SD Slot up to 256GB IP67 – PoE (Metal Casing) Built-in Mic
SKU:
IPC2128LE-ADF40KM-G
Category: Uniview Security
Description