Hardware Specifications Table
| Specification | Details |
|---|---|
| WiFi Standard | – |
| 10/100/1000 Mbps RJ-45 Ports | 4 x LAN/DMZ, 2 x WAN, 1 x SFP |
| USB 3.0 Ports | 2 |
| Console Port | DB9 |
| Rack-mountable | Yes |
| Fanless | Yes |
System Capacity & Performance Table
| Specification | Details |
|---|---|
| SPI Firewall Throughput (Mbps) | 1,800 |
| VPN Throughput (Mbps) | 450 |
| VPN IMIX Throughput (Mbps) | 160 |
| IPS Throughput (Mbps) | 1,100 |
| Anti-Malware Throughput (Mbps) | 570 |
| UTM Throughput (Anti-malware & IPS, Mbps) | 550 |
| Max. TCP Concurrent Sessions | 600,000 |
| Recommended Gateway-to-Gateway IPsec VPN Tunnels | 50 |
| Max. Concurrent IPsec VPN Tunnels | 100 |
| Concurrent SSL VPN Users | 60 |
| VLAN Interface | 16 |
